$79/mo flat. No sales calls. No annual contract.
| Feature |
Vendasta
|
Watchdog
|
|---|---|---|
| Annual price — 1 location | $5,988+/yr | $948/yr |
| Contract term | 12-month annual | Month-to-month |
| Pricing transparency | Sales call required | $79/mo, always |
| AI Auto-Respond to Reviews | Per-location add-on | ✓ |
| Google Review Monitoring | ✓ | ✓ |
| Yelp Monitoring | — Not supported | ✓ |
| Facebook Monitoring | ✓ | ✓ |
| Weekly digest/email reports | ✓ | ✓ |
| Escalation Alerts (1-2 star) | ✓ | ✓ |
| Free reputation audit | Via snapshot reports | ✓ |
| No sales call to start | — Requires demo | ✓ |
| Setup time | Weeks + onboarding | Minutes, self-serve |
| Multi-location pricing | Per-location + minimum | Flat — all locations |
Free 30-second audit — no signup required
14-day free trial · No credit card · Cancel anytime