$79/mo flat. No sales call. No annual contract. 14-day free trial.
| Feature |
Podium
|
Watchdog
|
|---|---|---|
| Annual price — 1 location | $4,788/yr | $948/yr |
| Contract term | Annual required | Month-to-month |
| Pricing transparency | Sales call required | $79/mo, always |
| AI Auto-Respond to Reviews | +$99/mo add-on | ✓ |
| Google Review Monitoring | ✓ | ✓ |
| Yelp Monitoring | — Not supported | ✓ |
| Facebook Monitoring | ✓ | ✓ |
| Review platforms covered | Google, Facebook | Google, Yelp, Facebook |
| Escalation Alerts (1-2 star) | ✓ | ✓ |
| Multi-location pricing | $50/location/mo extra | Flat — all locations |
| Mobile app | ✓ | ✓ |
| Embeddable review widget | Additional cost | ✓ Included |
| Setup time | Onboarding call | Minutes, self-serve |
| Free trial | Demo only | 14-day, no card |
Free 30-second audit — no signup required
14-day free trial · No credit card · Cancel anytime