$79/mo flat. No sales calls. No annual contract.
| Feature |
Birdeye
|
Watchdog
|
|---|---|---|
| Annual price — 1 location | $3,588/yr | $948/yr |
| Contract term | 12-month annual | Month-to-month |
| Pricing transparency | Quote required | $79/mo, always |
| Google Review Monitoring | ✓ | ✓ |
| Yelp Monitoring | ✓ | ✓ |
| Facebook Monitoring | ✓ | ✓ |
| AI Auto-Respond to Reviews | ✓ (Growth+ only) | ✓ |
| Escalation Alerts (1-2 star) | ✓ | ✓ |
| Setup time | Weeks + onboarding | Minutes |
| SMS/Customer Messaging | ✓ (add-on pricing) | — |
| Social Media Publishing | ✓ (higher tiers) | — |
| Listings Management | 200+ directories | Core directories |
Free 30-second audit — no signup required
14-day free trial · No credit card · Cancel anytime